<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorHealth</title>
	<atom:link href="http://www.corhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corhealth.com</link>
	<description>Resources on the world of health and Joint Commission.</description>
	<lastBuildDate>Thu, 10 May 2012 03:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>COPAN Produces CDC/Joint Commission Educational Videos</title>
		<link>http://www.corhealth.com/2012/news/copan-produces-cdcjoint-commission-educational-videos/</link>
		<comments>http://www.corhealth.com/2012/news/copan-produces-cdcjoint-commission-educational-videos/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=60</guid>
		<description><![CDATA[This week COPAN (a firm named after COllection and Preservation for ANalysis) launched a set of videos demonstrating proper sample collection techniques for respiratory samples. The new videos were created for the CDC and The Joint Commission. The use will be web based directed to flu diagnosis and treatment in ambulatory settings for healthcare providers. [...]]]></description>
			<content:encoded><![CDATA[<p>This week COPAN (a firm named after COllection and Preservation for ANalysis) launched a set of videos demonstrating proper sample collection techniques for respiratory samples. The new videos were created for the CDC and The Joint Commission. The use will be web based directed to flu diagnosis and treatment in ambulatory settings for healthcare providers. </p>
<p>Demonstrations of Nasal and Nasopharyngeal swab sample collection use FLOQSwabs(TM) by COPAN and COPAN&#8217;s Universal Transport Media (UTM). Additional videos demonstrate proper technique for Nasal Aspirates and Nasal Washes.   <span id="more-60"></span></p>
<p>Proper sample collection plays an important role in obtaining proper test results for patients. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2012/news/copan-produces-cdcjoint-commission-educational-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission project aims to reduce wrong-surgery risks</title>
		<link>http://www.corhealth.com/2012/news/joint-commission-project-aims-to-reduce-wrong-surgery-risks/</link>
		<comments>http://www.corhealth.com/2012/news/joint-commission-project-aims-to-reduce-wrong-surgery-risks/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=56</guid>
		<description><![CDATA[Waking up with the wrong kidney removed is a horror story that&#8217;s played out countless times in North American hospitals. Surgeons will most likely walk into your operating room, ask you which body part and which side, and then scrawl your body with markers. Still, errors occasionally happen. The Joint Commission unveiled a Targeted Solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Waking up with the wrong kidney removed is a horror story that&#8217;s played out countless times in North American hospitals. Surgeons will most likely walk into your operating room, ask you which body part and which side, and then scrawl your body with markers. Still, errors occasionally happen. </p>
<p>The Joint Commission unveiled a <a href="http://www.centerfortransforminghealthcare.org/tst.aspx" target="_blank">Targeted Solutions Tool</a> to help physicians and hospitals spot one of 29 problems that can lead to an incorrect procedure. The commission&#8217;s Center for Transforming Healthcare tested the safety tool at eight U.S. hospitals and ambulatory surgery centers.  <span id="more-56"></span></p>
<p>Initial figures pose that facilities using the tool see an decrease in wrong-site procedures by 63% in pre-op, 51% in the operating room and 46% in the scheduling area. Because wrong-site surgeries are so rare, the risks of such procedures &#8212; rather than their occurrence &#8212; was measured for quality-improvement purposes. The new strategy is meant to be used in conjunction pre-op verification, site-marking and time-out process known as the universal protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2012/news/joint-commission-project-aims-to-reduce-wrong-surgery-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE CARE Program to Provide Patient Education at Bedside</title>
		<link>http://www.corhealth.com/2012/news/safe-care-program-to-provide-patient-education-at-bedside/</link>
		<comments>http://www.corhealth.com/2012/news/safe-care-program-to-provide-patient-education-at-bedside/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=58</guid>
		<description><![CDATA[THe information that is so readily available online to curious searchers may now be moving to the bedside in some form. Patients and their families are increasingly taking an active role in their health care by becoming informed. A unique patient safety education program will be released to provide patients and their families with instant [...]]]></description>
			<content:encoded><![CDATA[<p>THe information that is so readily available online to curious searchers may now be moving to the bedside in some form. Patients and their families are increasingly taking an active role in their health care by becoming informed. A unique patient safety education program will be released to provide patients and their families with instant access to current patient safety videos at their bedside and while receiving care. </p>
<blockquote><p>The 2012 SAFE CARE Patient Safety Education Program is a free offering developed to assist health care organizations in educating patients to help prevent medical errors. The campaign features videos from The Joint Commission&#8217;s Speak Up(TM) campaign, the Centers for Disease Control and Prevention (CDC), Kimberly-Clark, the Patient Channel(R) from The Wellness Network, and Safe Care Campaign. The goal of the SAFE CARE Patient Safety Education Program is to save lives, prevent harm and help patients receive safer care.
</p></blockquote>
<p><span id="more-58"></span><br />
The SAFE CARE Program utilizes free posters that hospitals can hang in patient rooms which allows patients and families to instantly access and watch safety videos by topic on their own smart phones by simply pointing a smart phone at a QR code on the poster, or texting the word &#8220;SAFE&#8221; to 411247 to receive a link to Safe Care&#8217;s safety video library. The nine short videos address the most common patient safety issues in hospitals such as hand hygiene, preventing infections, avoiding medication errors, patient falls, and more. Organizations are also able to customize the videos for a nominal fee.</p>
<p><strong>Statements from campaign participants: </strong>Being informed by asking the right questions, gathering information and gleaning knowledge is one of the most powerful ways for patients and caregivers to join with medical professionals to ensure safe and effective outcomes. As part of patient safety, we believe that infection prevention is everyone&#8217;s responsibility, so we are supporting the Safe Care Patient Safety Education Program designed to educate patients, caregivers and visitors about what to address when preparing for or receiving medical care. </p>
<p>Notes: An independent, not-for-profit organization, The Joint Commission is the nation&#8217;s oldest and largest standards-setting and accrediting body in health care. Learn more about The Joint Commission at www.jointcommission.org .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2012/news/safe-care-program-to-provide-patient-education-at-bedside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission Announces Board of Commissioners for 2012</title>
		<link>http://www.corhealth.com/2012/news/joint-commission-announces-board-of-commissioners-for-2012/</link>
		<comments>http://www.corhealth.com/2012/news/joint-commission-announces-board-of-commissioners-for-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=47</guid>
		<description><![CDATA[The Joint Commission announced the incoming Board of Commissioners for 2012, and the Board’s decision to make the three field representatives for long term care, behavioral health care and home care full voting members. The seven new members include: health care executive John A. Babiarz, COO, ARAMARK Healthcare, a public member on the board; L.D. [...]]]></description>
			<content:encoded><![CDATA[<p>The Joint Commission announced the incoming Board of Commissioners for 2012, and the Board’s decision to make the three field representatives for long term care, behavioral health care and home care full voting members. </p>
<p>The seven new members include: </p>
<p><span id="more-47"></span><br />
<code>health care executive John A. Babiarz, COO, ARAMARK Healthcare, a public member on the board; L.D. Britt, M.D., M.P.H., FACS, appointed by the American College of Surgeons; Albert J. Osbahr, III, M.D., and Stephen R. Permut, M.D., J.D., both appointed by the American Medical Association; David Pryor, M.D., appointed by the American Hospital Association; and David Henry Perrott, D.D.S., M.D., M.B.A., FACS, appointed by the American Dental Association. In addition, Joan M. Doyle, R.N., M.S.N., M.B.A., executive director, Penn Home Care and Hospice Services, University of Pennsylvania Health System (UPHS), Philadelphia, will represent the home care field as a Commissioner.  Current behavioral health care field representative Michael F. Hogan, Ph.D., commissioner, New York State Office of Mental Health, and current long term care field representative Connie S. March, R.N., M.S.N., president and CEO, Provena Life Connections will become full voting members of the Board.</code></p>
<p>The Joint Commission also announced the re-appointment of Isabel Hoverman, M.D., MACP, as 2012 chair of the Board of Commissioners. Gerald Shea will serve again as vice chair. </p>
<p>Previously, the field representatives voted on Board committees, but not at the full Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2012/news/joint-commission-announces-board-of-commissioners-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Accreditation to Include Tobacco Cessation Measures</title>
		<link>http://www.corhealth.com/2012/news/2012-accreditation-to-include-tobacco-cessation-measures/</link>
		<comments>http://www.corhealth.com/2012/news/2012-accreditation-to-include-tobacco-cessation-measures/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=53</guid>
		<description><![CDATA[As another year rings in JC will be implementing additional performance criteria for certain certifications. Hospitals can choose to adopt tobacco-cessation measures as part of their performance criteria to meet certification by the Joint Commission. Full details of the program and fact sheets here.]]></description>
			<content:encoded><![CDATA[<p>As another year rings in JC will be implementing additional performance criteria for certain certifications. Hospitals can choose to adopt tobacco-cessation measures as part of their performance criteria to meet certification by the Joint Commission.</p>
<p><span id="more-53"></span></p>
<p>Full details of the program and fact sheets <a href="http://actiontoquit.org/hospital_cessation" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2012/news/2012-accreditation-to-include-tobacco-cessation-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Hospitals Receives Accreditation</title>
		<link>http://www.corhealth.com/2012/accreditation/nash-hospitals-receives-accreditation/</link>
		<comments>http://www.corhealth.com/2012/accreditation/nash-hospitals-receives-accreditation/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accreditation]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=43</guid>
		<description><![CDATA[The Joint Commission has awarded hospital accreditation to Nash Hospitals and home care accreditation to Hospice and Palliative Care of Nash General Hospital. The accreditation was the result of a week-long survey, which was conducted in October, 2011. Nash Hospitals received hospital accreditation for services offered at Nash Health Care. The Hospice program at Nash [...]]]></description>
			<content:encoded><![CDATA[<p>The Joint Commission has awarded hospital accreditation to Nash Hospitals and home care accreditation to Hospice and Palliative Care of Nash General Hospital. The accreditation was the result of a week-long survey, which was conducted in October, 2011.</p>
<p>Nash Hospitals received hospital accreditation for services offered at Nash Health Care. The Hospice program at Nash General Hospital earned Home Care accreditation as a result of its Joint Commission survey.<br />
<span id="more-43"></span><br />
The accreditation is for three years.</p>
<p>Nash Health Care is a nonprofit hospital authority comprised of five licensed hospitals totaling 403 beds: Nash General Hospital, Nash Day Hospital, the Bryant T. Aldridge Rehabilitation Center, Community Hospital and Coastal Plain Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2012/accreditation/nash-hospitals-receives-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Solari Hospice Care’s home care program and Inpatient Hospice Home Accredited</title>
		<link>http://www.corhealth.com/2011/accreditation/houston-solari-hospice-cares-home-care-program-and-inpatient-hospice-home-accredited/</link>
		<comments>http://www.corhealth.com/2011/accreditation/houston-solari-hospice-cares-home-care-program-and-inpatient-hospice-home-accredited/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accreditation]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=41</guid>
		<description><![CDATA[Healthcare providers who wish to qualify for Joint Commission approval much meet comprehensive on-site evaluation and compliance with nationally developed standards for quality care. The latest addition for hospice care facilities is Houston Solari Hospice Care’s home care program and Inpatient Hospice Home. They have earned The Joint Commission’s Gold Seal of Approval. Founded in [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare providers who wish to qualify for Joint Commission approval much meet comprehensive on-site evaluation and compliance with nationally developed standards for quality care. The latest addition for hospice care facilities is Houston Solari Hospice Care’s home care program and Inpatient Hospice Home. They have earned The Joint Commission’s Gold Seal of Approval.</p>
<p><span id="more-41"></span></p>
<p>Founded in 1951, The Joint Commission (formerly the Joint Commission on Accreditation of Healthcare Organizations) is the nation’s oldest and largest standards-setting and accrediting body in health care and considered the world leader in evaluating quality and safety of care delivered in all types of healthcare settings. JC accredits more than 19,000 health care organizations and programs in the United States. TJC standards are developed with input from doctors, nurses, medical directors, providers, subject matter experts, consumers, government agencies and employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2011/accreditation/houston-solari-hospice-cares-home-care-program-and-inpatient-hospice-home-accredited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert on Fatigue and Strategies to Mitigate</title>
		<link>http://www.corhealth.com/2011/news/alert-on-fatigue-and-strategies-to-mitigate/</link>
		<comments>http://www.corhealth.com/2011/news/alert-on-fatigue-and-strategies-to-mitigate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=50</guid>
		<description><![CDATA[The Joint Commission issued alert that highlights the hazards of health care worker fatigue and offers strategies to mitigate it. The alert listed nine steps providers can take to lower the risk of harm, including redesigning work schedules, educating staff about the dangers of long hours and encouraging a culture of safety. For example, in [...]]]></description>
			<content:encoded><![CDATA[<p>The Joint Commission issued alert that highlights the hazards of health care worker fatigue and offers strategies to mitigate it. The alert listed nine steps providers can take to lower the risk of harm, including redesigning work schedules, educating staff about the dangers of long hours and encouraging a culture of safety.</p>
<p><span id="more-50"></span></p>
<p>For example, in a 2004 study that appeared in the New England Journal of Medicine, Dr. Landrigan and colleagues found that interns in intensive-care units who worked 30-hour shifts on a regular basis made five times as many diagnostic errors and 36% more serious medical errors as those who worked no more than 16 consecutive hours at a time.</p>
<p>The Joint Commission&#8217;s alert is the latest in a series labeled to draw attention to the issue of fatigue-related safety risks. In June 2010, 26 experts in medicine, sleep science and patient safety gathered at a conference at Harvard Medical School to discuss ways to implement the Institute of Medicine&#8217;s 2009 recommendations for resident work hours.</p>
<p>The results of that conference were published in a <a href='http://www.corhealth.com/wp-content/uploads/2012/02/NSS-19649-implementing-the-2009-institute-of-medicine-recommendations-_062111.pdf'>NSS-19649-implementing-the-2009-institute-of-medicine-recommendations-_062111</a>, which included guidance on imposing work-hour limits and redesigning the handoff process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2011/news/alert-on-fatigue-and-strategies-to-mitigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission Releases Top Hospital List</title>
		<link>http://www.corhealth.com/2011/news/joint-commission-releases-top-hospital-list/</link>
		<comments>http://www.corhealth.com/2011/news/joint-commission-releases-top-hospital-list/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=39</guid>
		<description><![CDATA[The Joint Commission released its first list of top hospitals, using metrics meant to track quality of care. The list skewed small and rural hospitals. The metrics measure how well hospitals carry out processes of care that the group thinks should be standard for all patients with certain diagnoses. Examples include giving a person who [...]]]></description>
			<content:encoded><![CDATA[<p>The Joint Commission released its first list of top hospitals, using metrics meant to track quality of care. The list skewed small and rural hospitals. The metrics measure how well hospitals carry out processes of care that the group thinks should be standard for all patients with certain diagnoses. Examples include giving a person who is having a heart attack aspirin upon arrival at the hospital or the use of corticosteroids in children admitted with asthma. <span id="more-39"></span></p>
<p>The ratings used 22 measures in five categories &#8212; heart attack, heart failure, pneumonia, surgical care, and children’s asthma &#8212; but not all hospitals report their results on all measures to the commission. To be included on the list of 405 top hospitals, a hospital had to meet each of the measures it reports 95 percent of the time.</p>
<p>Download the full report <a href="http://www.jointcommission.org/assets/1/18/Top_Performers_2010_list_9_13_11.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2011/news/joint-commission-releases-top-hospital-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission Ambulatory Care Accreditation Conference Oct. 4-5</title>
		<link>http://www.corhealth.com/2011/news/joint-commission-ambulatory-care-accreditation-conference-oct-4-5/</link>
		<comments>http://www.corhealth.com/2011/news/joint-commission-ambulatory-care-accreditation-conference-oct-4-5/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.corhealth.com/?p=35</guid>
		<description><![CDATA[Ambulatory care health care leaders will gather in Chicago October 4-5, 2011, for The Joint Commission&#8217;s 16th Annual Ambulatory Care Conference. The conference will focus on discovering strategies to demonstrate quality of care to payers, regulatory agencies, and managed care organizations. The program is sponsored by Joint Commission Resources. &#8220;Making a Difference &#8212; Ambulatory Care [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.corhealth.com/wp-content/uploads/2011/09/amb.jpg" alt="" title="amb" width="240" height="180" class="alignleft size-full wp-image-37" /> Ambulatory care health care leaders will gather in Chicago October 4-5, 2011, for The Joint Commission&#8217;s 16th Annual Ambulatory Care Conference. The conference will focus on discovering strategies to demonstrate quality of care to payers, regulatory agencies, and managed care organizations. The program is sponsored by Joint Commission Resources. <span id="more-35"></span></p>
<p>&#8220;Making a Difference &#8212; Ambulatory Care Accreditation&#8221; will provide hands-on education from Joint Commission experts. They will provide insight to standards, the survey process, ideas for continuous patient safety efforts, and solutions for successfully maintaining compliance. The conference will feature expert presentations from several organizations, including the U.S. Centers for Medicare &#038; Medicaid Services (CMS), and will focus on electronic health records, telemedicine and infection control for the ambulatory care setting.</p>
<p>A pre-conference seminar on October 3, 2011, will spotlight The Joint Commission&#8217;s new option for ambulatory care organizations &#8212; designation as a Primary Care Medical Home (PCMH). This session will offer information about the survey process and other related activities associated with achieving the PCMH designation.</p>
<p>Register online at http://www.jcrinc.com .</p>
<p>Photo courtesy of Flickr and http://www.flickr.com/photos/ibison4/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corhealth.com/2011/news/joint-commission-ambulatory-care-accreditation-conference-oct-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

